
Az elmúlt szezon két nagyágyúja ezúttal decemberben csap össze először (fotó: Action Images)
Elkészítették az angol élvonalbeli labdarúgó-bajnokság, a Premier League sorsolását: a címvédő Manchester City az első osztályba újra visszatért Southampton ellen kezdi a pontvadászatot hazai pályán.
| 1. Manchester United | 23 | 18 | 2 | 3 | 57–30 | +27 | 56 |
| 2. Manchester City | 23 | 15 | 6 | 2 | 45–19 | +26 | 51 |
| 3. Chelsea | 23 | 13 | 6 | 4 | 47–22 | +25 | 45 |
| 4. Tottenham | 23 | 12 | 5 | 6 | 40–28 | +12 | 41 |
| 5. Everton | 23 | 9 | 11 | 3 | 35–26 | +9 | 38 |
| 6. Arsenal | 22 | 9 | 7 | 6 | 41–26 | +15 | 34 |
| 7. Liverpool | 23 | 9 | 7 | 7 | 40–28 | +12 | 34 |
| 8. West Bromwich Albion | 23 | 10 | 4 | 9 | 33–32 | +1 | 34 |
| 9. Swansea | 23 | 8 | 9 | 6 | 34–27 | +7 | 33 |
| 10. Stoke City | 23 | 6 | 11 | 6 | 22–27 | –5 | 29 |
| 11. Sunderland | 23 | 7 | 7 | 9 | 27–31 | –4 | 28 |
| 12. West Ham | 22 | 7 | 6 | 9 | 25–28 | –3 | 27 |
| 13. Norwich City | 23 | 6 | 8 | 9 | 24–39 | –15 | 26 |
| 14. Fulham | 23 | 6 | 7 | 10 | 33–40 | –7 | 25 |
| 15. Southampton | 23 | 5 | 8 | 10 | 30–40 | –10 | 23 |
| 16. Newcastle | 23 | 5 | 6 | 12 | 28–41 | –13 | 21 |
| 17. Aston Villa | 23 | 4 | 8 | 11 | 19–44 | –25 | 20 |
| 18. Reading | 23 | 4 | 7 | 12 | 28–43 | –15 | 19 |
| 19. Wigan | 23 | 5 | 4 | 14 | 25–43 | –18 | 19 |
| 20. Queens Park Rangers | 23 | 2 | 9 | 12 | 18–37 | –19 | 15 |
| 1. FORDULÓ (augusztus 18.) | |
| Arsenal–Sunderland | 0–0 |
| Everton–Manchester United | 1–0 |
| Fulham–Norwich City | 5–0 |
| Manchester City–Southampton | 3–2 |
| Newcastle United–Tottenham Hotspur | 2–1 |
| Queens Park Rangers–Swansea City | 0–5 |
| Reading–Stoke City | 1–1 |
| West Bromwich Albion–Liverpool | 3–0 |
| West Ham United–Aston Villa | 1–0 |
| Wigan Athletic–Chelsea | 0–2 |
| 2. FORDULÓ (augusztus 25.) | |
| Aston Villa–Everton | 1–3 |
| Chelsea–Newcastle United | 2–0 |
| Liverpool–Manchester City | 2–2 |
| Manchester United–Fulham | 3–2 |
| Norwich City–Queens Park Rangers | 1–1 |
| Southampton–Wigan Athletic | 0–2 |
| Stoke City–Arsenal | 0–0 |
| Sunderland–Reading | 3–0 |
| Swansea City–West Ham United | 3–0 |
| Tottenham Hotspur–West Bromwich Albion | 1–1 |
| 3. FORDULÓ (szeptember 1.) | |
| Chelsea–Reading | 4–2 |
| Liverpool–Arsenal | 0–2 |
| Manchester City–Queens Park Rangers | 3–1 |
| Newcastle United–Aston Villa | 1–1 |
| Southampton–Manchester United | 2–3 |
| Swansea City–Sunderland | 2–2 |
| Tottenham Hotspur–Norwich City | 1–1 |
| West Bromwich Albion–Everton | 2–0 |
| West Ham United–Fulham | 3–0 |
| Wigan Athletic–Stoke City | 2–2 |
| 4. FORDULÓ (szeptember 15.) | |
| Arsenal–Southampton | 6–1 |
| Aston Villa–Swansea City | 2–0 |
| Everton–Newcastle United | 2–2 |
| Fulham–West Bromwich Albion | 3–0 |
| Manchester United–Wigan Athletic | 4–0 |
| Norwich City–West Ham United | 0–0 |
| Queens Park Rangers–Chelsea | 0–0 |
| Reading–Tottenham Hotspur | 1–3 |
| Stoke City–Manchester City | 1–1 |
| Sunderland–Liverpool | 1–1 |
| 5. FORDULÓ (szeptember 22.) | |
| Chelsea–Stoke City | 1–0 |
| Liverpool–Manchester United | 1–2 |
| Manchester City–Arsenal | 1–1 |
| Newcastle United–Norwich City | 1–0 |
| Southampton–Aston Villa | 4–1 |
| Swansea City–Everton | 0–3 |
| Tottenham Hotspur–Queens Park Rangers | 2–1 |
| West Bromwich Albion–Reading | 1–0 |
| West Ham United–Sunderland | 1–1 |
| Wigan Athletic–Fulham | 1–2 |
| 6. FORDULÓ (szeptember 29.) | |
| Arsenal–Chelsea | 1–2 |
| Aston Villa–West Bromwich Albion | 1–1 |
| Everton–Southampton | 3–1 |
| Fulham–Manchester City | 1–2 |
| Manchester United–Tottenham Hotspur | 2–3 |
| Norwich City–Liverpool | 2–5 |
| Queens Park Rangers–West Ham United | 1–2 |
| Reading–Newcastle United | 2–2 |
| Stoke City–Swansea City | 2–0 |
| Sunderland–Wigan Athletic | 1–0 |
| 7. FORDULÓ (október 6.) | |
| Chelsea–Norwich City | 4–1 |
| Liverpool–Stoke City | 0–0 |
| Manchester City–Sunderland | 3–0 |
| Newcastle United–Manchester United | 0–3 |
| Southampton–Fulham | 2–2 |
| Swansea City–Reading | 2–2 |
| Tottenham Hotspur–Aston Villa | 2–0 |
| West Bromwich Albion–Queens Park Rangers | 3–2 |
| West Ham United–Arsenal | 1–3 |
| Wigan Athletic–Everton | 2–2 |
| 8. FORDULÓ (október 20.) | |
| Fulham–Aston Villa | 1–0 |
| Liverpool–Reading | 1–0 |
| Manchester United–Stoke City | 4–2 |
| Norwich City–Arsenal | 1–0 |
| Queens Park Rangers–Everton | 1–1 |
| Sunderland–Newcastle United | 1–1 |
| Swansea City–Wigan Athletic | 2–1 |
| Tottenham Hotspur–Chelsea | 2–4 |
| West Bromwich Albion–Manchester City | 1–2 |
| West Ham United–Southampton | 4–1 |
| 9. FORDULÓ (október 27.) | |
| Arsenal–Queens Park Rangers | 1–0 |
| Aston Villa–Norwich City | 1–1 |
| Chelsea–Manchester United | 2–3 |
| Everton–Liverpool | 2–2 |
| Manchester City–Swansea City | 1–0 |
| Newcastle United–West Bromwich Albion | 2–1 |
| Reading–Fulham | 3–3 |
| Southampton–Tottenham Hotspur | 1–2 |
| Stoke City–Sunderland | 0–0 |
| Wigan Athletic–West Ham United | 2–1 |
| 10. FORDULÓ (november 3.) | |
| Fulham–Everton | 2–2 |
| Liverpool–Newcastle United | 1–1 |
| Manchester United–Arsenal | 2–1 |
| Norwich City–Stoke City | 1–0 |
| Queens Park Rangers–Reading | 1–1 |
| Sunderland–Aston Villa | 0–1 |
| Swansea City–Chelsea | 1–1 |
| Tottenham Hotspur–Wigan Athletic | 0–1 |
| West Bromwich Albion–Southampton | 2–0 |
| West Ham United–Manchester City | 0–0 |
| 11. FORDULÓ (november 10.) | |
| Arsenal–Fulham | 3–3 |
| Aston Villa–Manchester United | 2–3 |
| Chelsea–Liverpool | 1–1 |
| Everton–Sunderland | 2–1 |
| Manchester City–Tottenham Hotspur | 2–1 |
| Newcastle United–West Ham United | 0–1 |
| Reading–Norwich City | 0–0 |
| Southampton–Swansea City | 1–1 |
| Stoke City–Queens Park Rangers | 1–0 |
| Wigan Athletic–West Bromwich Albion | 1–2 |
| 12. FORDULÓ (november 17.) | |
| Arsenal–Tottenham Hotspur | 5–2 |
| Fulham–Sunderland | 1–3 |
| Liverpool–Wigan Athletic | 3–0 |
| Manchester City–Aston Villa | 5–0 |
| Newcastle United–Swansea City | 1–2 |
| Norwich City–Manchester United | 1–0 |
| Queens Park Rangers–Southampton | 1–3 |
| Reading–Everton | 2–1 |
| West Bromwich Albion–Chelsea | 2–1 |
| West Ham United–Stoke City | 1–1 |
| 13. FORDULÓ (november 24.) | |
| Aston Villa–Arsenal | 0–0 |
| Chelsea–Manchester City | 0–0 |
| Everton–Norwich City | 1–1 |
| Manchester United–Queens Park Rangers | 3–1 |
| Southampton–Newcastle United | 2–0 |
| Stoke City–Fulham | 1–0 |
| Sunderland–West Bromwich Albion | 2–4 |
| Swansea City–Liverpool | 0–0 |
| Tottenham Hotspur–West Ham United | 3–1 |
| Wigan Athletic–Reading | 3–2 |
| 14. FORDULÓ (november 27-28.) | |
| Aston Villa–Reading | 1–0 |
| Manchester United–West Ham United | 1–0 |
| Southampton–Norwich City | 1–1 |
| Stoke City–Newcastle United | 2–1 |
| Sunderland–Queens Park Rangers | 0–0 |
| Swansea City–West Bromwich Albion | 3–1 |
| Tottenham Hotspur–Liverpool | 2–1 |
| Wigan Athletic–Manchester City | 0–2 |
| Chelsea–Fulham | 0–0 |
| Everton–Arsenal | 1–1 |
| 15. FORDULÓ (december 1.) | |
| Arsenal–Swansea City | 0–2 |
| Fulham–Tottenham Hotspur | 0–3 |
| Liverpool–Southampton | 1–0 |
| Manchester City–Everton | 1–1 |
| Newcastle United–Wigan Athletic | 3–0 |
| Norwich City–Sunderland | 2–1 |
| Queens Park Rangers–Aston Villa | 1–1 |
| Reading–Manchester United | 3–4 |
| West Bromwich Albion–Stoke City | 0–1 |
| West Ham United–Chelsea | 3–1 |
| 16. FORDULÓ (december 8.) | |
| Arsenal–West Bromwich Albion | 2–0 |
| Aston Villa–Stoke City | 0–0 |
| Everton–Tottenham Hotspur | 2–1 |
| Fulham–Newcastle United | 2–1 |
| Manchester City–Manchester United | 2–3 |
| Southampton–Reading | 1–0 |
| Sunderland–Chelsea | 1–3 |
| Swansea City–Norwich City | 3–4 |
| West Ham United–Liverpool | 2–3 |
| Wigan Athletic–Queens Park Rangers | 2–2 |
| 17. FORDULÓ (december 15.) | |
| Chelsea–Southampton | 2–2 |
| Liverpool–Aston Villa | 1–3 |
| Manchester United–Sunderland | 3–1 |
| Newcastle United–Manchester City | 1–3 |
| Norwich City–Wigan Athletic | 2–1 |
| Queens Park Rangers–Fulham | 2–1 |
| Reading–Arsenal | 2–5 |
| Stoke City–Everton | 1–1 |
| Tottenham Hotspur–Swansea City | 1–0 |
| West Bromwich Albion–West Ham United | 0–0 |
| 18. FORDULÓ (december 22.) | |
| Chelsea–Aston Villa | 8–0 |
| Liverpool–Fulham | 4–0 |
| Manchester City–Reading | 1–0 |
| Newcastle United–Queens Park Rangers | 1–0 |
| Southampton–Sunderland | 0–1 |
| Swansea City–Manchester United | 1–1 |
| Tottenham Hotspur–Stoke City | 0–0 |
| West Bromwich Albion–Norwich City | 2–1 |
| West Ham United–Everton | 1–2 |
| Wigan Athletic–Arsenal | 0–1 |
| 19. FORDULÓ (december 26.) | |
| Arsenal–West Ham United | jan. 23. |
| Aston Villa–Tottenham Hotspur | 0–4 |
| Everton–Wigan Athletic | 2–1 |
| Fulham–Southampton | 1–1 |
| Manchester United–Newcastle United | 4–3 |
| Norwich City–Chelsea | 0–1 |
| Queens Park Rangers–West Bromwich Albion | 1–2 |
| Reading–Swansea City | 0–0 |
| Stoke City–Liverpool | 3–1 |
| Sunderland–Manchester City | 1–0 |
| 20. FORDULÓ (december 29.) | |
| Arsenal–Newcastle United | 7–3 |
| Aston Villa–Wigan Athletic | 0–3 |
| Everton–Chelsea | 1–2 |
| Fulham–Swansea City | 1–2 |
| Manchester United–West Bromwich Albion | 2–0 |
| Norwich City–Manchester City | 3–4 |
| Queens Park Rangers–Liverpool | 0–3 |
| Reading–West Ham United | 1–0 |
| Stoke City–Southampton | 3–3 |
| Sunderland–Tottenham Hotspur | 1–2 |
| 21. FORDULÓ (2013. január 1.) | |
| Chelsea–Queens Park Rangers | 0–1 |
| Liverpool–Sunderland | 3–0 |
| Manchester City–Stoke City | 3–0 |
| Newcastle United–Everton | 1–2 |
| Southampton–Arsenal | 1–1 |
| Swansea City–Aston Villa | 2–2 |
| Tottenham Hotspur–Reading | 3–1 |
| West Bromwich Albion–Fulham | 1–2 |
| West Ham United–Norwich City | 2–1 |
| Wigan Athletic–Manchester United | 0–4 |
| 22. FORDULÓ (január 12.) | |
| Arsenal–Manchester City | 0–2 |
| Aston Villa–Southampton | 0–1 |
| Everton–Swansea City | 0–0 |
| Fulham–Wigan Athletic | 1–1 |
| Manchester United–Liverpool | 2–1 |
| Norwich City–Newcastle United | 0–0 |
| Queens Park Rangers–Tottenham Hotspur | 0–0 |
| Reading–West Bromwich Albion | 3–2 |
| Stoke City–Chelsea | 0–4 |
| Sunderland–West Ham United | 3–0 |
| 23. FORDULÓ (január 19.) | |
| Chelsea–Arsenal | 2–1 |
| Liverpool–Norwich City | 5–0 |
| Manchester City–Fulham | 2–0 |
| Newcastle United–Reading | 1–2 |
| Southampton–Everton | 0–0 |
| Swansea City–Stoke City | 3–1 |
| Tottenham Hotspur–Manchester United | 1–1 |
| West Bromwich Albion–Aston Villa | 2–2 |
| West Ham United–Queens Park Rangers | 1–1 |
| Wigan Athletic–Sunderland | 2–3 |
| 24. FORDULÓ (január 29-30.) | |
| Arsenal–Liverpool | x–x |
| Aston Villa–Newcastle United | x–x |
| Manchester United–Southampton | x–x |
| Norwich City–Tottenham Hotspur | x–x |
| Queens Park Rangers–Manchester City | x–x |
| Reading–Chelsea | x–x |
| Stoke City–Wigan Athletic | x–x |
| Sunderland–Swansea City | x–x |
| Everton–West Bromwich Albion | x–x |
| Fulham–West Ham United | x–x |
| 25. FORDULÓ (február 2.) | |
| Arsenal–Stoke City | |
| Everton–Aston Villa | |
| Fulham–Manchester United | |
| Manchester City–Liverpool | |
| Newcastle United–Chelsea | |
| Queens Park Rangers–Norwich City | |
| Reading–Sunderland | |
| West Bromwich Albion–Tottenham Hotspur | |
| West Ham United–Swansea City | |
| Wigan Athletic–Southampton | |
| 26. FORDULÓ (február 9.) | |
| Aston Villa–West Ham United | |
| Chelsea–Wigan Athletic | |
| Liverpool–West Bromwich Albion | |
| Manchester United–Everton | |
| Norwich City–Fulham | |
| Southampton–Manchester City | |
| Stoke City–Reading | |
| Sunderland–Arsenal | |
| Swansea City–Queens Park Rangers | |
| Tottenham Hotspur–Newcastle United | |
| 27. FORDULÓ (február 23.) | |
| Arsenal–Aston Villa | |
| Fulham–Stoke City | |
| Liverpool–Swansea City | |
| Manchester City–Chelsea | |
| Newcastle United–Southampton | |
| Norwich City–Everton | |
| Queens Park Rangers–Manchester United | |
| Reading–Wigan Athletic | |
| West Bromwich Albion–Sunderland | |
| West Ham United–Tottenham Hotspur | |
| 28. FORDULÓ (március 2.) | |
| Aston Villa–Manchester City | |
| Chelsea–West Bromwich Albion | |
| Everton–Reading | |
| Manchester United–Norwich City | |
| Southampton–Queens Park Rangers | |
| Stoke City–West Ham United | |
| Sunderland–Fulham | |
| Swansea City–Newcastle United | |
| Tottenham Hotspur–Arsenal | |
| Wigan Athletic–Liverpool | |
| 29. FORDULÓ (március 9.) | |
| Arsenal–Everton | |
| Fulham–Chelsea | |
| Liverpool–Tottenham Hotspur | |
| Manchester City–Wigan Athletic | |
| Newcastle United–Stoke City | |
| Norwich City–Southampton | |
| Queens Park Rangers–Sunderland | |
| Reading–Aston Villa | |
| West Bromwich Albion–Swansea City | |
| West Ham United–Manchester United | |
| 30. FORDULÓ (március 16.) | |
| Aston Villa–Queens Park Rangers | |
| Chelsea–West Ham United | |
| Everton–Manchester City | |
| Manchester United–Reading | |
| Southampton–Liverpool | |
| Stoke City–West Bromwich Albion | |
| Sunderland–Norwich City | |
| Swansea City–Arsenal | |
| Tottenham Hotspur–Fulham | |
| Wigan Athletic–Newcastle United | |
| 31. FORDULÓ (március 30.) | |
| Arsenal–Reading | |
| Aston Villa–Liverpool | |
| Everton–Stoke City | |
| Fulham–Queens Park Rangers | |
| Manchester City–Newcastle United | |
| Southampton–Chelsea | |
| Sunderland–Manchester United | |
| Swansea City–Tottenham Hotspur | |
| West Ham United–West Bromwich Albion | |
| Wigan Athletic–Norwich City | |
| 32. FORDULÓ (április 6.) | |
| Chelsea–Sunderland | |
| Liverpool–West Ham United | |
| Manchester United–Manchester City | |
| Newcastle United–Fulham | |
| Norwich City–Swansea City | |
| Queens Park Rangers–Wigan Athletic | |
| Reading–Southampton | |
| Stoke City–Aston Villa | |
| Tottenham Hotspur–Everton | |
| West Bromwich Albion–Arsenal | |
| 33. FORDULÓ (április 13.) | |
| Arsenal–Norwich City | |
| Aston Villa–Fulham | |
| Chelsea–Tottenham Hotspur | |
| Everton–Queens Park Rangers | |
| Manchester City–West Bromwich Albion | |
| Newcastle United–Sunderland | |
| Reading–Liverpool | |
| Southampton–West Ham United | |
| Stoke City–Manchester United | |
| Wigan Athletic–Swansea City | |
| 34. FORDULÓ (április 20.) | |
| Fulham–Arsenal | |
| Liverpool–Chelsea | |
| Manchester United–Aston Villa | |
| Norwich City–Reading | |
| Queens Park Rangers–Stoke City | |
| Sunderland–Everton | |
| Swansea City–Southampton | |
| Tottenham Hotspur–Manchester City | |
| West Bromwich Albion–Newcastle United | |
| West Ham United–Wigan Athletic | |
| 35. FORDULÓ (április 27.) | |
| Arsenal–Manchester United | |
| Aston Villa–Sunderland | |
| Chelsea–Swansea City | |
| Everton–Fulham | |
| Manchester City–West Ham United | |
| Newcastle United–Liverpool | |
| Reading–Queens Park Rangers | |
| Southampton–West Bromwich Albion | |
| Stoke City–Norwich City | |
| Wigan Athletic–Tottenham Hotspur | |
| 36. FORDULÓ (május 4.) | |
| Fulham–Reading | |
| Liverpool–Everton | |
| Manchester United–Chelsea | |
| Norwich City–Aston Villa | |
| Queens Park Rangers–Arsenal | |
| Sunderland–Stoke City | |
| Swansea City–Manchester City | |
| Tottenham Hotspur–Southampton | |
| West Bromwich Albion–Wigan Athletic | |
| West Ham United–Newcastle United | |
| 37. FORDULÓ (május 12.) | |
| Arsenal–Wigan Athletic | |
| Aston Villa–Chelsea | |
| Everton–West Ham United | |
| Fulham–Liverpool | |
| Manchester United–Swansea City | |
| Norwich City–West Bromwich Albion | |
| Queens Park Rangers–Newcastle United | |
| Reading–Manchester City | |
| Stoke City–Tottenham Hotspur | |
| Sunderland–Southampton | |
| 38. FORDULÓ (május 19.) | |
| Chelsea–Everton | |
| Liverpool –Queens Park Rangers | |
| Manchester City–Norwich City | |
| Newcastle United–Arsenal | |
| Southampton–Stoke City | |
| Swansea City–Fulham | |
| Tottenham Hotspur–Sunderland | |
| West Bromwich Albion–Manchester United | |
| West Ham United–Reading | |
| Wigan Athletic–Aston Villa | |
Legfrissebb hírek

Fiatalszabály: nyűg vagy áldás?
Utánpótlássport
2025.10.29. 09:06
Ezek is érdekelhetik






